Advanced RFID Terminal | Jewelry & Luxury Retail Standards
Proprietary anti-collision algorithms enable the identification of hundreds of high-density tags in seconds, drastically optimizing store labor hours.
Unique split-type handheld architecture pairs instantly with iOS/Android/Windows devices, balancing enterprise power with consumer-level ergonomics.
Sophisticated "New Tag" filtering ensures inventory integrity by eliminating redundant data, focusing staff only on discrepancies.
Integrated high-contrast LCD dashboard provides immediate visibility into tag counts, battery status, and RF connection health.
| Business Agility | Plug-and-play Bluetooth pairing allows for rapid deployment across global store networks. |
|---|---|
| Data Resilience | Local buffer storage prevents data loss during intermittent network outages, enabling continuous workflow. |
| Enhanced Feedback | Multi-sensory alerts (Haptic Vibration, Audible Tone, Tri-color LED) designed for bustling retail environments. |
| Staff Ergonomics | Lightweight design reduces operator fatigue during prolonged stock-taking sessions. |
| Operating Frequency | 860MHz - 960MHz (Supports Global Frequency Hopping) |
|---|---|
| Protocol Compliance | EPC Global Class 1 Gen 2 / ISO 18000-6C |
| Reading Range | 5m ~ 7m (Environment and Tag specific) |
| Tag Processing Speed | Capable of identifying >100 tags per second |
| Operational Modes | Batch Multi-read / Precise Single Tag ID |
| Signal Sensitivity | High-sensitivity RF frontend for dense tag environments |
| Wireless Protocol | Bluetooth 3.0 / 4.0 Dual-mode (Pairing PIN: 1234) |
|---|---|
| Software Compatibility | REAOX iManager (Android), Windows SDK, API support |
| Local Data Buffer | Integrated memory for offline tag storage and verification |
| Firmware Management | Supports Over-the-Air (OTA) updates and real-time version query |
| Wired Interface | Micro USB (Charge-only & F/W Debugging) |
|---|---|
| User Control Keys | RFID Trigger, Menu, Return (F1), System Power |
| Battery Technology | Removable/Rechargeable High-capacity Lithium-Ion |
| Construction | Impact-resistant Enterprise Grade ABS Polymer |
| Haptic Feedback | High-frequency Vibration Motor & Piezo Buzzer |
| Visual Indicators | Graphic LCD + Multi-state LED Bar |
* Note: To unlock full device potential, we recommend pairing with the REAOX iManager Enterprise Software suite.