81 product records
Product Library
Specs, manuals, and model pages in one reference center
A compact reference center for model pages, technical parameters, product images, mechanical dimensions, and shortlist comparison after the product path is clear.
Model Comparison
Compare core models by selection-critical parameters
Use the comparison table when the buyer already knows the equipment family and needs to narrow the shortlist by frequency, protocol, read distance, interface, and size.
| Model | Category | Frequency | Protocol / Standard | Read Distance | Interface | Size |
|---|---|---|---|---|---|---|
| RU6104 | HF Desktop Reader | 13.56 MHz | ISO15693 and ISO18000-3 | Up to 42 cm | RS232, USB | 476 x 311.5 x 29 mm |
| RU6105 | HF Desktop Reader | 13.56 MHz | ISO15693 and ISO18000-3 | Up to 48 cm | RS232, USB | 468.5 x 365 x 25 mm |
| RU6203 | HF Embedded Reader | 13.56 MHz | ISO15693, ISO18000-3M3, ISO14443A | 8 cm (ISO15693); 5 cm (ISO14443A) | USB | 49 x 46.1 x 10.5 mm |
| RU6501 | UHF Desktop Reader | 840-960 MHz | ISO 18000-6C / EPC Gen2 | 0-60 cm | USB | 102 x 140 x 35.5 mm |
| RWT220 | Public Service Workstation | Project-dependent | Project-dependent | Project-dependent | Project-dependent | 1330 x 450 x 1799.7 mm |
| RU6504-RU6508 | UHF Fixed Readers | 840-960 MHz | ISO 18000-6C / EPC Gen2 | Up to 15 m, depending on tag, antenna size, and environment | RS232, USB, Ethernet | 192 x 177 x 40 mm |
| RU6722 | Reader Writer Module | 13.56 MHz | ISO15693 and ISO18000-3 | Up to 65 cm | RS232 | 73 x 45 x 8.5 mm |
| RX-1Ex3010 | Industrial RFID Terminal | 860-960 MHz | ISO 18000-6C / EPC Gen2 | Project-dependent | Project-dependent | Project-dependent |
| F3D | Industrial RFID Printer | Project-dependent | Project-dependent | Project-dependent | RS-232, USB 2.0, Ethernet | 296 x 428 x 301 mm |
| RTX1002 | RFID Antenna | 13.56 MHz | ISO 15693 | Project-dependent | MCX interface | 210 x 16 x 255 mm |
| RU2301Y | UHF Reader | 860-960 MHz, customizable range | ISO 18000-6C, EPC C1G2 | 0-3 m | RU2301T: Industrial Ethernet; RU2301M: RS485; RU2301P: RS485 and Ethernet | 100 x 100 x 35 mm |
| RU5322 | UHF Reader | 860-960 MHz, customizable range | ISO 18000-6C, EPC C1G2 standard | Project-specific | Industrial Ethernet, WiFi (2.4G / 5G), RS485 | 135 x 135 x 42 mm; top cover size 130 x 130 mm |
| RU5322-Y | UHF Reader | 860-960 MHz, customizable range | ISO 18000-6C, EPC C1G2 standard | 0-5000 mm; maximum range depends on tag size | Industrial Ethernet, RS485 | 135 x 135 x 42 mm; top cover size 130 x 130 mm |
| RU5323-Y | UHF Reader | 860-960 MHz, customizable range | ISO 18000-6C, EPC C1G2 standard | 0-5000 mm; maximum range depends on tag size | Industrial Ethernet, WiFi (2.4G / 5G), RS485 | 234 x 190 x 60 mm; top cover size 130 x 130 mm |
| ATU1031S | RFID Antenna | 902 MHz-928 MHz | Project-specific | Project-specific | SMA | Approx. 50 mm x 60 mm x 15 mm |
Manual Directory
Product records grouped by family
The directory keeps model pages and manuals in one place. For project selection, start from the product family and confirm the final model with operating environment, installation space, and integration requirements.
34 product records
Library & Public-Service Equipment
17 product records
Dining & Food-Safety Device
12 product records
UHF Reader
10 product records
Reader Module
9 product records
Industrial RFID Tag
8 product records
RFID Antenna
8 product records
HF Reader
8 product records
Laundry RFID Tag
4 product records
Handheld Terminal
4 product records
Jewelry Retail Equipment
3 product records
Jewelry RFID Tag
1 product records
